BORONOMAX GUARANTEED CONTENT
| GUARANTEED CONTENT | w/v % |
|---|---|
| Water Soluble Boron (B) | 15 |
| Water Soluble Molybdenum (Mo) | 0.3 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (mL/100L water) | Application With Drip Irrigation (L/da) |
|---|---|---|---|
| Open field vegetable, tomato, pepper, Aubergine, cucumber, bean, melon | 2-3 application in the growth period of plant | 100-150 | 1-1.5 |
| Greenhouse and under protective cover | 2-3 application in the growth period of plant | 100-150 | 1-1.5 |
| Fruit trees | 2-3 application in the active growth period of plant | 100-150 | 1-1.5 |
| Vineyards | First application prior to blossoming, second following fruit set and third application one month after the second application | 100-150 | 1-1.5 |
| Olive | First application prior to blossoming, second following fruit set and third application one month after the second application | 100-150 | 1-1.5 |
| Nut | 2-3 application in the active growth period of plant | 100-150 | 1-1.5 |
| Strawberry | As of thinning, pre-blossoming 2-3 times | 100-150 | 1-1.5 |
| Sugar beet | Pre and post blossoming | 100-150 | 1-1.5 |
| Potato, carrot | At the beginning of the tuber formation and the second application is one month after the first one | 100-150 | 1-1.5 |
| Wheat,barley, rice, sunflower, corn | In active growth period and pre-earing | 100-150 | 1-1.5 |
| Cotton | Pre-blossoming 2-3 applications in 20-day interval | 100-150 | 1-1.5 |

