25-5-5+TE GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| Total Nitrogen (N) | 25 |
| Water Soluble Phosphorus Pentaoxide (P₂O₅) | 5 |
| Water Soluble Potassium Oxide (K₂O) | 5 |
| Water Soluble Zinc (Zn) | 0.03 |
| Water Soluble Boron (B) | 0.02 |
| Water Soluble Copper (Cu) | 0.004 |
| Water Soluble Iron (Fe) | 0.03 |
| Water Soluble Manganese (Mn) | 0.02 |
| Water Soluble Molybdenum (Mo) | 0.003 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Fertigation (kg/da) | Foliar Application (g/100L water) |
|---|---|---|---|
| Open-field vegetables (tomato, pepper, cucumber, melon, etc.) | Transplant → vegetative growth | 0.8-1.6 | 120-200 |
| Greenhouse vegetables | Root activation → structure building | 1-2 | 100-180 |
| Fruit trees | Early shoot development (avoid flowering stage) | 1-2 | 150-220 |
| Vineyards | Early shoot growth | 0.8-1.5 | 120-180 |
| Strawberry | Early vegetative stage / first leaf development | 0.6-1.2 | 80-150 |
| Potato, Sugar Beet, Carrot | Early vegetative expansion | 0.8-1.6 | 120-180 |
| Wheat, barley, rice, sunflower, corn | Tillering → leaf expansion | 0.5-1 | 80-150 |

