POWAC GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| Organic Matter (OM) | 80 |
| Organic Carbon (C) | 20 |
| Organic Nitrogen (N) | 10 |
| Free Amino Acids | 40 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (g/100L water) | Application With Drip Irrigation (kg/da) |
|---|---|---|---|
| Open-field vegetables (tomato, pepper, cucumber, melon, bean, etc.) | From seedling establishment to pre-bloom, repeat every 10–14 days | 150-250 | 1-1.5 |
| Greenhouse vegetables | During vegetative growth and stress periods | 120-200 | 0.8-1.2 |
| Fruit trees | Early vegetative growth & post-stress recovery, every 10–15 days | 200-300 | 1-2 |
| Vineyards | Shoot growth & early berry development | 150-250 | 1-1.5 |
| Strawberry | After transplant and during cluster development | 150-200 | 1-1.2 |
| Potato, sugar beet, carrot | Vegetative development & stress support | 150-250 | 1-1.2 |
| Wheat, barley, rice, sunflower, corn | Early leaf growth and tillering stage | 100-150 | 0.5-1 |

