MAXFRUIT GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| 6-Benzyl Adenine (6-BA) | 4 |
| Naphthoxyacetic Acid (BNOA) | 4 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (mL/100L water) |
|---|---|---|
| Fruit Trees (Apple, Peach, Pomegranate, Olive) | Before flowering → During fruit set | 10 – 25 |
| Citrus (Orange, Lemon, Mandarin) | Pre-bloom → Petal fall stage | 15 – 30 |
| Grapes / Vineyards | Early shoot growth → Pre-bloom | 10 – 20 |
| Vegetables (Tomato, Pepper, Eggplant) | Flower cluster formation → Fruit set | 8 – 15 |
| Strawberry / Berries | Early flowering → First fruit set | 8 – 12 |

