CYTOBOOST GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| Organic Matter (OM) | 13 |
| Alginic Acid | 0.6 |
| Water Soluble Potassium Oxide (K₂O) | 5 |
| Maximum EC | 19 dS/m |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (mL/100L water) | Application With Drip Irrigation (mL/da) |
|---|---|---|---|
| Tomato, pepper, aubergine, cucumber, melon, water melon, strawberry, zucchini, bean,peas | First application at the beginning of blossoming, the second in fruit formation | 100 | 150-200 |
| Lettuce, spinach, cabbage, parsley, cauliflower | First application when plants have 4 -6 leaves. Repeated 10-15 days later | 100 | 150-200 |
| Potato, carrot, onion, garlic | First application when plants have 4 -6 leaves. Repeated 10-15 days later | 125 | 200–225 |
| Vineyard, banana | First application at the beginning of blossoming second application when petals fall. | 150 | 225–250 |
| Olive, pistachio, almond, nut | First application at the beginning of blossoming second application when petals fall. | 150 | 225–250 |
| Cotton, soy bean, nut, corn, lentil, chickpea, tabocco, tea | First application when plants have 4 -6 leaves. Repeated 10-15 days later | 150 | 225–250 |
| Ornamental plants | First application when plants have 4 -6 leaves. Repeated 10-15 days later | 150 | 225–250 |
| Wheat, barley, rice, oat | In 20-day intervals in 2-3 repetitions.when the plant is10-15 cm in height | 150 | – |

