VITALIS GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| Water Soluble Copper (Cu) | 5 |
| Water Soluble Phosphite (P₂O₃) | 15 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (mL/100L water) | Application With Drip Irrigation (L/da) |
|---|---|---|---|
| Vegetables (Tomato, Pepper, Cucumber, Eggplant) | From planting until before flowering and throughout the growing period until harvest | 100 – 200 | 2-3 |
| Cotton, Corn, Soybean, Rice, Sunflower, Tobacco | Before flowering and during fruit development, apply 4–5 times | 200 – 300 | 2-3 |
| Potato, Sugar Beet | Apply 1–2 times from tuber formation to harvest | 200 – 300 | 2-3 |
| Melon, Watermelon, Strawberry | During flowering and fruit setting period, apply 4–5 times | 200 – 300 | 2-3 |
| Citrus | Start 20 days after flowering and apply 3–4 times | 200 – 300 | 2-3 |
| Cereals (Wheat, Barley, etc.) | After tillering and during the heading stage | 200 – 300 | 2-3 |
| Grapes, Olive | Before flowering and during fruit enlargement | 150 – 300 | 2-3 |
| Apple, Pear, Cherry, Sour Cherry, Peach, etc. | At pink bud stage, after flowering and during harvest period | 200 – 300 | 2-3 |

