PHOSZINC GUARANTEED CONTENT
| GUARANTEED CONTENT | w/w % |
|---|---|
| Total Nitrogen (N) | 5 |
| Water Soluble Phosphorus Pentoxide (P₂O₅) | 25 |
| Water Soluble Zinc (Zn) | 5 |
APPLICATION, TIMING & DOSAGE
| Area of Application | Time of Application | Leaf Application (mL/100L water) | Application With Drip Irrigation (L/da) |
|---|---|---|---|
| Open field vegetable, tomato, pepper, Aubergine, cucumber, bean, melon | As of thinning throughout blossoming in 10-day interval | 150-200 | 2-2.5 |
| Greenhouse and under protective cover | As of thinning throughout blossoming in 10-day interval | 150-200 | 2-2.5 |
| Fruit trees | Throughout vegetative growth period in 1-2 week interval | 150-200 | 2-2.5 |
| Vineyards | In active growth period | 200-250 | 2-3 |
| Olive | Pre-blossoming and post-fruit set | 150-200 | 2-3 |
| Citrus | In spring throughout shoot growth in 10-day interval for 2-3 times | 200-250 | 2-3 |
| Strawberry | As of thinning, pre-blossoming 2-3 times | 150-200 | 2-3 |
| Sugar beet, potato, carrot | Throughout growth period following the first spur | 200-250 | 2-2.5 |
| Wheat,barley, rice, sunflower, corn | In active growth period and pre-earing | 150-200 | 2-3 |
| Cotton | Throughout active growth period and pre-blossoming | 150-200 | 2-3 |

